Have a question? Ask an Expert!
1-888-822-0290
| General Overview of Plan | |
| Upfront Purchase Cost for Installation & Equipment (after rebate) |
$299.98 |
| Upfront Cost with Lease Installation & Equipment | $99.00 |
| Monthly Service with Purchase Option | $79.99 |
| Monthly Service with Lease Option | $89.98 |
| Cost per Kbps | $0.049 |
| Download Speeds | 1600 Kbps (1.6Mbps) |
| Upload Speeds | 200 Kbps |
| Number of emails included | 5 |
| Mailbox Size | 2 GB |
| Included Labor Warranty | 2 Years |
| 30 Day Return Refund on hardware | Yes |
| Service call fee after 90 days | FREE |
| Limitation on number of computers connected | No |
| Static IP Options | No |
| Uses Internet Protocol Over Satellite standard (IPos) | Yes |
| Option to own equipment | Yes |
| Fair Access policy (FAP) Maximum Recover Time | 24 hour refresh |
| Download Threshold | 425 MB |
| Upload restrictions | No |
| Free download period | Yes |
With a download speed of 1.6 Mbps it’s 28 times faster than dialup. Dialup speeds max out at 56 Kbps. Download videos of friends and family in 5 seconds or wait almost 3 minutes with your dialup. Why wait? Speeding is not a crime on the internet.
| File | HughesNet ProPlus Plan | Dialup |
| 0.5 MB Digital Image | 2.5 Seconds | 1.2 Minutes |
| 1 MB Video Clip | 5 Seconds | 2.5 Minutes |
| 4 MB Audio MP3 File | 20 Seconds | 9.9 Minutes |
| 25 MB Software Upgrade | 2 Minutes | 62.4 Minutes |
We understand that during times like these cost is a major factor. However, most of our customers are paying more than they realize for their dialup connection. When you factor in the cost of your dialup service, an added phone line, and your time, you’ll get more bang for your buck with high speed satellite Internet through HughesNet. In our example below we did an average cost of dialup service and phone service based on customer’s comments.
| Dialup Item | Cost | Hughes Net | Cost | Bowling Night | Cost | ||
| Dialup Service | $12.00 |
|
Monthly Fee | $79.99 |
|
2Hour Lane rental | $40.00 |
| Phone Line | $35.00 |
|
Phone Line | $0.00 |
|
Shoe rentals for 4 | $14.00 |
| Meals | $40.00 | ||||||
Total |
$47.00 |
|
Total |
$79.99 |
|
Total |
$94.00 |
Pick the best plan for you. Then place your order online or call 1-888-822-0290. No Payments until installed.
Schedule an appointment at your convenience.